LED TRIPROOF LIGHT
HDS-TRI-III
IP65 TRIPROOF LIGHT
20w 30w 40w 50w
120LM/W 0.6m 0.9m
1.2m 1.5m
20w 30w 40w 50w
120LM/W 0.6m 0.9m
1.2m 1.5m
Quantity:

High lumen LED triproof light
Energy-saving LED triproof light
| PRODUCT | IP65 waterproof light |
POWER | 20W 30W 40W 50W |
| CCT | 2700K-6500K(3-cct selectable) |
| RA | >85 |
| Voltage | 220-240V AC |
| SIZE | 300MM 600MM 1200MM 1500MM |
| DIMMING | DALI or 0-10V |
| EMERGENCY | 1.5HRS/3HRS are optional |


IP65 waterproof light
| A:Technical Parameter | |||||||
| Item No. | LED TRIPROOF LIGHT | ||||||
| Power | 20W | 30W | 40W | 50W | |||
| Size( mm) | L305*W84*H75MM | L605*W84*H75MM | L1205*W84*H75MM | L1505*W84*H75MM | |||
| Material | PC Cover + ABS | ||||||
| Led Type | PHILIPS led | ||||||
| LED Luminous Efficiency | 120LM/W | ||||||
| Color Temperature(CCT) | Warm White | 2700-3000K | |||||
| Neutral White | 4000-4500K | ||||||
| Pure White | 6000K-6500K | ||||||
| Beam Angle | 120 | ||||||
| Color Rendering Index(CRI) | Ra>80 | ||||||
| IP Rating | IP65 | ||||||
| Warranty | 5years | ||||||
| Lumen maintenance | LM80 | ||||||
| B: Mechanical Specification | |||||||
| LED Driver Brand | PHILIPS driver | ||||||
| Input voltage: | 220-240V AC | ||||||
| Power Factor(PF) | >0.95 | ||||||
| Driver efffiency (%) | >0.9 | ||||||
| Total Harmonic Distortion(THD) | <20% | ||||||
| Dimmable | no | ||||||
| IP65 waterproof light | |||||||
| C: Environmental | |||||||
| Temperature Range Operating | -20℃ to 50℃ | ||||||
| Humidity Range Operating | 10% to 70%RH | ||||||
2ft 4ft 5ft tri proof led linear batten lighting fixture 20w 30w 40w 50w 60w 220-240V AC CRI>80
LED triproof light

IP65 waterproof light

IP65 waterproof light

Product assembly line of LED triproof light