LED Edge-lit Panel Light
HDS-PNE-595
36W 40W 48W
100LM/W CRI>80
Driver:PHILIPS
100LM/W CRI>80
Driver:PHILIPS
Delivery
EXW/FOB
minimum order
100 pieces
Supply Ability
10000pieces / Month
Country of Origin
China
Stock Time
20Day
Quantity:

36W 40W 48W 2x2 edge lit panel
Size of edge lit light panel: 595*595/620*620MM
led panel 60x60 Power: 36W 40W 48W Lumen: 100LM/W
| Parameters | LED PANEL LIGHT | ||||||
| Item No | HDS-PNE-595 | ||||||
| Dimension | 595*595*10MM | ||||||
| LGP | PMMA | ||||||
| Power | 40W | ||||||
| Led Type | SANAN | ||||||
| Color Temperature(CCT) | Warm White | 2600-3000K | |||||
| Cool White | 3800-4500K | ||||||
| Day light | 5700K-6500K | ||||||
| Beam Angle | 120 degree | ||||||
| Color Rendering Index(CRI) | >80 | ||||||
| Power Supply Efficiency | >88% | ||||||
| LED Luminous Efficiency | 100LM/W | ||||||
| Total Harmonic Distortion(THD) | <15% | ||||||
| IP Rating | 40 | ||||||
| Driver | PHILIPS | ||||||
| Warranty | 5 years | ||||||
Product parameters of edge lit light panel

Detail photos of led panel 60x60
edge lit light panel Dimension: 595*595*H10MM Power: 40W
CCT of led panel 60x60: 2600-6500K
Beam angle: 120°


Product details of 2x2 edge lit panel
It is available with surface mounted frame



Aging test of 2x2 edge lit panel