UFO HIGH BAY LIGHT
HDS-HBA-100W
50W 100W 150W 200W
130LM/W LIFUD DRIVER
130LM/W LIFUD DRIVER
Quantity:
LED UFO HIGH BAY LIGHT
130LM/W
| ufo highbay led light Parameters | 100W 150W 200W UFO light | |||||||||
| Item No | HDS-HBA-100W | |||||||||
| Power | 50W | 100W | 150W | 200W | ||||||
| Size | φ230*H45MM | φ290*H45MM | φ350*H45MM | φ400*H45MM | ||||||
| Led Type | PHILIPS 2835 | |||||||||
| LED Luminous Efficiency | 130LM/W | |||||||||
| Color Temperature(CCT) | Warm White | 2700-3000K | ||||||||
| Neutral White | 5000-5500K | |||||||||
| Pure White | 6000K-6500K | |||||||||
| Beam Angle | 60,90,120 | |||||||||
| Color Rendering Index(CRI) | Ra>70 | |||||||||
| IP Rating | IP65 | |||||||||
| Warranty | 5 years | |||||||||
| Lumen maintenance | LM80 | |||||||||
| Certificate | CE ROHS | |||||||||
B: Mechanical Specification ufo highbay led light | ||||||||||
| LED Driver Brand | LIFUD driver | |||||||||
| Input voltage: | 200-240V AC | |||||||||
| Power Factor(PF) | >0.95 | |||||||||
| Driver efffiency (%) | >0.9 | |||||||||
| Total Harmonic Distortion(THD) | <15% | |||||||||
| Dimmable | NO | |||||||||
UFO LIGHT IP65
ufo highbay led light

UFO LIGHT IP65
ufo highbay led light
Power: 50W 100W 150W 200W Lumen:130LM/W Driver: LIFUD
Size: Φ230*H45mm Φ290*H45mm Φ350*H45mm Φ400*H45mm
CCT: warm 2700-3000K/ neutral 5000-5500K/ pure 6000-6500K
Beam angle: 60, 90, 120° IP rating: IP65
Warranty: 5 years
ufo highbay led light

100W 150W 200W UFO light
UFO LIGHT IP65
LED beads: 2835 Philips led

100W 150W 200W UFO light Product Details
UFO LIGHT IP65

100W 150W 200W UFO light Application Site
Gymnasium, Auditorium, Woekshop, Factory
UFO LIGHT IP65